Athlete Division Event Min
Sec GP Points
Points
Master Male
Gary Brendel

Beach To Beacon 10 K 25 : 28.0 100.00 100.00

The Blue Cross Broad Street Run 10 Miles 45 : 20.0 747.06 747.06

FALMOUTH ROAD RACE 7 Miles 27 : 58.0 864.72 864.72

THE HENRY H. KESSLER 10K 10 K 23 : 49.0 932.82 932.82

Boston Marathon 26.2 M 116 : 14.0 200.00 200.00

THE BOILERMAKER 15 K 39 : 41.0 929.02 929.02

Total Race Points: 3773.62
Antonio Nogueira

US 10K Classic 10 K 27 : 29.5 0.00 100.00

Boston Marathon 26.2 M 106 : 27.0 200.00 200.00

The Blue Cross Broad Street Run 10 Miles 35 : 57.0 942.05 942.05

ING Georgia Half Marathon 13.1 M 60 : 16.0 200.00 200.00

RICHARD WEST 5 MILE 5 Miles 13 : 24.0 0.00 1213.93

THE BOILERMAKER 15 K 39 : 13.0 940.08 940.08

FALMOUTH ROAD RACE 7 Miles 25 : 57.0 931.92 931.92

THE HENRY H. KESSLER 10K 10 K 22 : 56.0 968.75 968.75

Tri-StaTE GAMES 5K Road 5 K 14 : 4.9 1000.00 1000.00

Peachtree 10K 10 K 23 : 38.0 0.00 100.00

Beach To Beacon 10 K 23 : 33.0 100.00 100.00

Gasperilla 15 K 36 : 10.0 200.00 200.00

Cooper River Bridge Run 10 K 27 : 7.0 0.00 100.00

Total Race Points: 5482.80

Friday, November 13, 2009 Page 5 of 7
First Previous Next Last