| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Open Female |
Jaclyn Daya |
| THE HENRY H. KESSLER 10K | 10 | K | 34 | : | 26.0 | 744.43 | 744.43 |
| Run & Roll | 8 | K | 24 | : | 54.0 | 100.00 | 100.00 |
| Belmar 5 | 5 | K | 26 | : | 36.0 | 997.49 | 997.49 |
| RICHARD WEST 5 MILE | 5 | Miles | 24 | : | 3.0 | 862.79 | 862.79 |
| Peachtree 10K | 10 | K | 33 | : | 25.4 | 100.00 | 100.00 |
| Celebration 5K | 5 | K | 17 | : | 14.0 | 100.00 | 100.00 |
| Total Race Points: | 2904.71 |
Jessica Galli |
| ING Georgia Half Marathon | 13.1 | M | 72 | : | 56.0 | 200.00 | 200.00 |
| Gasperilla | 15 | K | 39 | : | 37.0 | 200.00 | 200.00 |
| FALMOUTH ROAD RACE | 7 | Miles | 31 | : | 36.0 | 914.03 | 914.03 |
| THE HENRY H. KESSLER 10K | 10 | K | 26 | : | 24.0 | 970.96 | 970.96 |
| Peachtree 10K | 10 | K | 25 | : | 0.6 | 0.00 | 100.00 |
| Illinois Half Marathon | 12.1 | M | 58 | : | 30.0 | 200.00 | 200.00 |
| Chicago Marathon | 26.2 | Miles | 121 | : | 50.0 | 200.00 | 200.00 |
| Total Race Points: | 2684.99 |
Tatyanna McFadden |
| Peachtree 10K | 10 | K | 22 | : | 52.8 | 100.00 | 100.00 |
| Chicago Marathon | 26.2 | Miles | 110 | : | 30.0 | 200.00 | 200.00 |
| Total Race Points: | 300.00 |
| Friday, November 13, 2009 | Page 6 of 7 |