Athlete Division Event Min
Sec GP Points
Points
Raymond Alan Martin

The NJ Masonic Regional 5K* 5 K 21 : 51.6 704.48 704.48

Belmar 5 5 K 32 : 0.0 740.63 740.63

Earth Day 5K 5 K 22 : 17.0 706.06 706.06

Tri-StaTE GAMES 5K Road 5 K 19 : 51.3 763.96 763.96

Total Race Points: 2915.12
Master Female
Jacqui Kapinowski

Beach To Beacon 10 K 42 : 32.0 100.00 100.00

Cooper River Bridge Run 10 K 45 : 42.0 100.00 100.00

FALMOUTH ROAD RACE 7 Miles 49 : 52.0 801.14 801.14

RICHARD WEST 5 MILE 5 Miles 16 : 10.0 0.00 1360.82

London Marathon 26.2 M 177 : 49.0 200.00 200.00

LA marathon 26.2 Miles 180 : 42.0 200.00 200.00

The Blue Cross Broad Street Run 10 Miles 56 : 23.0 874.67 874.67

Boston Marathon 26.2 M 185 : 9.0 200.00 200.00

Total Race Points: 2475.80

Friday, November 13, 2009 Page 4 of 7
First Previous Next Last