| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Junior Male |
Jerson Calderone |
| RICHARD WEST 5 MILE | 5 | Miles | 23 | : | 9.0 | 850.25 | 850.25 |
| TRI-STATE GAMES 5K Track | 5 | K | 17 | : | 38.5 | 707.89 | 707.89 |
| The NJ Masonic Regional 5K* | 5 | K | 16 | : | 56.0 | 909.45 | 909.45 |
| THE HENRY H. KESSLER 10K | 10 | K | 30 | : | 27.0 | 852.22 | 852.22 |
| Belmar 5 | 5 | K | 23 | : | 42.0 | 1000.00 | 1000.00 |
| Tri-StaTE GAMES 5K Road | 5 | K | 16 | : | 42.9 | 907.47 | 907.47 |
| Earth Day 5K | 5 | K | 16 | : | 59.0 | 926.40 | 926.40 |
| Total Race Points: | 6153.67 |
Emmanuel Cespedes |
| Belmar 5 | 5 | K | 26 | : | 33.0 | 892.66 | 892.66 |
| Earth Day 5K | 5 | K | 22 | : | 10.0 | 709.77 | 709.77 |
| The NJ Masonic Regional 5K* | 5 | K | 19 | : | 52.7 | 774.71 | 774.71 |
| RICHARD WEST 5 MILE | 5 | Miles | 26 | : | 53.0 | 732.18 | 732.18 |
| Tri-StaTE GAMES 5K Road | 5 | K | 19 | : | 2.8 | 796.38 | 796.38 |
| Total Race Points: | 3905.70 |
Jim W. Cuevas |
| THE HENRY H. KESSLER 10K | 10 | K | 29 | : | 6.0 | 891.75 | 891.75 |
| The NJ Masonic Regional 5K* | 5 | K | 15 | : | 59.0 | 963.50 | 963.50 |
| RICHARD WEST 5 MILE | 5 | Miles | 21 | : | 55.0 | 898.10 | 898.10 |
| The Blue Cross Broad Street Run | 10 | Miles | 50 | : | 17.0 | 794.83 | 794.83 |
| TRI-STATE GAMES 5K Track | 5 | K | 16 | : | 7.5 | 774.47 | 774.47 |
| Earth Day 5K | 5 | K | 15 | : | 44.0 | 1000.00 | 1000.00 |
| Total Race Points: | 5322.65 |
Gianfranco Iannotta |
| The NJ Masonic Regional 5K* | 5 | K | 21 | : | 43.6 | 708.81 | 708.81 |
| Earth Day 5K | 5 | K | 20 | : | 41.0 | 760.68 | 760.68 |
| Total Race Points: | 1469.48 |
| Friday, November 13, 2009 | Page 3 of 7 |