Athlete Division Event Min
Sec GP Points
Points
Emily Seelenfreund

The NJ Masonic Regional 5K* 5 K 19 : 17.5 789.65 789.65

THE HENRY H. KESSLER 10K 10 K 35 : 22.0 845.43 845.43

RICHARD WEST 5 MILE 5 Miles 24 : 58.0 831.11 831.11

NICK KATSOUNIS 10K 10 K 34 : 53.9 741.68 741.68

Belmar 5 5 K 27 : 26.9 966.67 966.67

NJDC 5K 5 K 17 : 12.7 100.00 100.00

Total Race Points: 4274.54
Kaitlyn Willard

Jefferson Hospital Distance Run 13.1 M 82 : 12.0 200.00 200.00

NICK KATSOUNIS 10K 10 K 30 : 52.9 838.15 838.15

The Philadelphia Marathon’s 8K 8 K 33 : 23.0 674.99 674.99

Womens Distance Festival 5k 5 K 23 : 9.0 100.00 100.00

RICHARD WEST 5 MILE 5 Miles 21 : 35.0 961.39 961.39

The Blue Cross Broad Street Run 10 Miles 44 : 7.0 957.31 957.31

Belmar 5 5 K 26 : 32.0 1000.00 1000.00

THE HENRY H. KESSLER 10K 10 K 29 : 54.0 1000.00 1000.00

TRI-STATE GAMES 5K* 5 K 15 : 48.4 835.58 835.58

Beach To Beacon 10 K 23 : 9.0 100.00 100.00

The NJ Masonic Regional 5K* 5 K 20 : 10.1 755.33 755.33

Total Race Points: 7422.74

Monday, January 01, 2007 Page 3 of 8
First Previous Next Last