2006 Points by Athlete

Athlete Division Event Min
Sec GP Points
Points
E Female
Jaclyn Daya

St. Luke's 5K 5 K 16 : 46.0 0.00 100.00

Bolder Boulder 10 K 15 : 34.0 0.00 100.00

Carlsbad 5000 5 K 15 : 34.0 100.00 100.00

Bloomsday 12k 12 K 45 : 1.0 200.00 200.00

Jim Click 8K 8 K 23 : 28.0 100.00 100.00

NICK KATSOUNIS 10K 10 K 30 : 19.1 1000.00 1000.00

Peachtree 10K 10 K 32 : 3.7 100.00 100.00

Total Race Points: 1500.00
Margaret Redden

The NJ Masonic Regional 5K* 5 K 18 : 54.6 921.91 921.91

NICK KATSOUNIS 10K 10 K 34 : 41.7 873.85 873.85

THE HENRY H. KESSLER 10K 10 K 33 : 42.0 975.77 975.77

RICHARD WEST 5 MILE 5 Miles 24 : 16.0 1000.00 1000.00

NJDC 5K 5 K 15 : 30.6 100.00 100.00

Belmar 5 5 K 27 : 16.5 1000.00 1000.00

Total Race Points: 4871.53

Monday, January 01, 2007 Page 1 of 8
First Previous Next Last