Athlete Division Event Min
Sec GP Points
Points
Junior Female
Chelsea Crytzer

TRI-STATE GAMES 5K* 5 K 18 : 51.5 700.39 700.39

Belmar 5 5 K 30 : 8.1 880.50 880.50

Sandy Hook Lighthouse 5K 5 K 19 : 1.0 100.00 100.00

NICK KATSOUNIS 10K 10 K 40 : 1.4 646.71 646.71

THE BONE RUN 5 K 21 : 42.0 721.20 721.20

THE HENRY H. KESSLER 10K 10 K 38 : 18.0 780.68 780.68

RICHARD WEST 5 MILE 5 Miles 25 : 8.0 825.60 825.60

Navigator Meet 5 K 22 : 28.0 100.00 100.00

Newport Liberty Waterfront 5K 5 K 22 : 5.0 100.00 100.00

The NJ Masonic Regional 5K* 5 K 21 : 43.5 701.20 701.20

Total Race Points: 5556.27
Tatyanna McFadden

TRI-STATE GAMES 5K* 5 K 13 : 12.5 1000.00 1000.00

Total Race Points: 1000.00
Mariya Redden

THE HENRY H. KESSLER 10K 10 K 41 : 47.0 715.60 715.60

NICK KATSOUNIS 10K 10 K 43 : 47.1 591.15 591.15

RICHARD WEST 5 MILE 5 Miles 30 : 4.0 690.13 690.13

Belmar 5 5 K 32 : 12.7 823.72 823.72

Total Race Points: 2820.59

Monday, January 01, 2007 Page 2 of 8
First Previous Next Last