| Athlete | Event | Division | Min | Sec | Points |
Carlos Guzman |
| The Stamford Challenge | Quad Male | 17 | : | 18.0 | 1000.00 |
| NICK KATSOUNIS 10K | Quad Male | 29 | : | 26.0 | 840.88 |
| THE HENRY H. KESSLER 10K | Quad Male | 31 | : | 8.0 | 949.68 |
| RICHARD WEST 5 MILE | Quad Male | 23 | : | 28.8 | 999.97 |
| Total Race Points: | 3790.53 |
Robert Jenner |
| TRI-STATE GAMES 5K* | E Male | 16 | : | 3.8 | 1000.02 |
| THE HENRY H. KESSLER 10K | E Male | 32 | : | 14.0 | 821.61 |
| NICK KATSOUNIS 10K | E Male | 30 | : | 24.3 | 1000.00 |
| THE BOILERMAKER | E Male | 55 | : | 4.0 | 1000.00 |
| The NJ Masonic Regional 5K* | E Male | 17 | : | 1.0 | 1000.00 |
| Total Race Points: | 4821.63 |
Gerardo Maldonado |
| The Blue Cross Broad Street Run | Open Male | 49 | : | 46.0 | 697.59 |
| THE HENRY H. KESSLER 10K | Open Male | 26 | : | 43.0 | 753.59 |
| Total Race Points: | 1451.18 |
Raymond Alan Martin |
| THE BONE RUN | Junior Male | 27 | : | 53.0 | 560.07 |
| Total Race Points: | 560.07 |
| Tuesday, November 22, 2005 | Page 4 of 6 |