| Athlete | Event | Division | Min | Sec | Points |
Rodrigo Ferrari |
| THE BOILERMAKER | Open Male | 51 | : | 38.0 | 0.00 |
| THE HENRY H. KESSLER 10K | Open Male | 27 | : | 30.0 | 732.12 |
| NICK KATSOUNIS 10K | Open Male | 27 | : | 59.3 | 706.37 |
| TD Banknorth Beach To Beacon | Open Male | 28 | : | 19.0 | 100.00 |
| THE BONE RUN | Open Male | 14 | : | 19.0 | 883.59 |
| The Stamford Challenge | Open Male | 14 | : | 30.0 | 834.48 |
| The Blue Cross Broad Street Run | Open Male | 45 | : | 8.0 | 769.20 |
| RICHARD WEST 5 MILE | Open Male | 21 | : | 60.0 | 812.61 |
| New York Marathon | Open Male | 135 | : | 45.0 | 200.00 |
| SBLI Falmouth Road Race | Open Male | 30 | : | 11.0 | 100.00 |
| Total Race Points: | 5138.36 |
Jessica Galli |
| THE HENRY H. KESSLER 10K | Open Female | 26 | : | 56.0 | 996.91 |
| The Blue Cross Broad Street Run | Open Female | 44 | : | 51.0 | 891.49 |
| THE BONE RUN | Open Female | 15 | : | 31.0 | 987.11 |
| NICK KATSOUNIS 10K | Open Female | 24 | : | 27.3 | 984.12 |
| Celebration 5K | Open Female | 15 | : | 22.0 | 100.00 |
| Chicago Marathon | Open Female | 125 | : | 20.0 | 200.00 |
| Peachtree 10K | Open Female | 25 | : | 22.8 | 100.00 |
| Cleveland CVS 10K | Open Female | 29 | : | 30.0 | 100.00 |
| The Philadelphia Marathon’s 8K | Open Female | 24 | : | 9.0 | 948.93 |
| THE BOILERMAKER | Open Female | 47 | : | 14.0 | 943.90 |
| Total Race Points: | 6252.45 |
Cary James Gaul |
| The Philadelphia Marathon’s 8K | E Male | 27 | : | 30.0 | 1000.00 |
| THE BONE RUN | E Male | 16 | : | 34.0 | 1000.00 |
| RICHARD WEST 5 MILE | E Male | 29 | : | 50.0 | 852.63 |
| Total Race Points: | 2852.63 |
| Tuesday, November 22, 2005 | Page 3 of 6 |