| Athlete | Event | Division | Min | Sec | Points |
Antonio Nogueira |
| TD Banknorth Beach To Beacon | Open Male | 25 | : | 35.0 | 100.00 |
| The Blue Cross Broad Street Run | Open Male | 36 | : | 2.0 | 963.46 |
| New York Marathon | Open Male | 111 | : | 4.0 | 200.00 |
| RICHARD WEST 5 MILE | Open Male | 17 | : | 52.6 | 1000.00 |
| The Stamford Challenge | Open Male | 12 | : | 6.0 | 1000.00 |
| SBLI Falmouth Road Race | Open Male | 26 | : | 1.0 | 100.00 |
| The Philadelphia Marathon | Open Male | 115 | : | 1.0 | 200.00 |
| NICK KATSOUNIS 10K | Open Male | 21 | : | 58.2 | 899.86 |
| THE BONE RUN | Open Male | 14 | : | 16.0 | 886.68 |
| THE HENRY H. KESSLER 10K | Open Male | 23 | : | 38.0 | 851.90 |
| Total Race Points: | 6201.91 |
Andrew Phillips |
| THE HENRY H. KESSLER 10K | Master | 34 | : | 57.0 | 725.32 |
| The Stamford Challenge | Master | 20 | : | 11.0 | 867.05 |
| RICHARD WEST 5 MILE | Master | 27 | : | 16.8 | 1000.02 |
| The Blue Cross Broad Street Run | Master | 56 | : | 42.0 | 690.77 |
| Total Race Points: | 3283.16 |
Carlos Quiles |
| The Stamford Challenge | Open Male | 16 | : | 1.0 | 755.46 |
| Total Race Points: | 755.46 |
Margaret Redden |
| The NJ Masonic Regional 5K* | E Female | 18 | : | 59.0 | 918.35 |
| TRI-STATE GAMES 5K* | E Female | 17 | : | 28.1 | 787.74 |
| THE HENRY H. KESSLER 10K | E Female | 34 | : | 44.0 | 946.74 |
| Total Race Points: | 2652.83 |
Mariya Redden |
| NICK KATSOUNIS 10K | Junior Female | 46 | : | 7.0 | 561.26 |
| Portugal Day 5K Run | Junior Female | 24 | : | 10.0 | 100.00 |
| Total Race Points: | 661.26 |
| Tuesday, November 22, 2005 | Page 5 of 6 |