| Athlete | Event | Division | Min | Sec | Points |
Chelsea Crytzer |
| THE BONE RUN | Junior Female | 25 | : | 51.0 | 605.42 |
| THE HENRY H. KESSLER 10K | Junior Female | 37 | : | 52.0 | 870.60 |
| The NJ Masonic Regional 5K* | Junior Female | 20 | : | 40.0 | 737.11 |
| TRI-STATE GAMES 5K* | Junior Female | 17 | : | 59.1 | 765.08 |
| RICHARD WEST 5 MILE | Junior Female | 32 | : | 33.1 | 726.55 |
| NICK KATSOUNIS 10K | Junior Female | 40 | : | 45.2 | 635.12 |
| Total Race Points: | 4339.88 |
Jim W. Cuevas |
| THE BONE RUN | Junior Male | 17 | : | 52.0 | 874.07 |
| The NJ Masonic Regional 5K* | Junior Male | 17 | : | 20.0 | 888.46 |
| Total Race Points: | 1762.53 |
Jaclyn Daya |
| RICHARD WEST 5 MILE | E Female | 24 | : | 32.7 | 1000.01 |
| The NJ Masonic Regional 5K* | E Female | 17 | : | 26.0 | 1000.00 |
| NICK KATSOUNIS 10K | E Female | 32 | : | 15.6 | 1000.00 |
| THE BOILERMAKER | E Female | 59 | : | 4.0 | 1000.00 |
| Bloomsday 12k | E Female | 50 | : | 33.0 | 200.00 |
| Peachtree 10K | E Female | 39 | : | 48.4 | 100.00 |
| THE HENRY H. KESSLER 10K | E Female | 32 | : | 53.0 | 1000.00 |
| LA marathon | E Female | 152 | : | 0.0 | 200.00 |
| Total Race Points: | 5500.01 |
Joe Dowling |
| The Stamford Challenge | Master | 17 | : | 30.0 | 1000.00 |
| THE HENRY H. KESSLER 10K | Master | 32 | : | 43.0 | 774.83 |
| NICK KATSOUNIS 10K | Master | 30 | : | 30.7 | 686.62 |
| Total Race Points: | 2461.46 |
| Tuesday, November 22, 2005 | Page 2 of 6 |