| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Open Male |
Shannon Franks |
| RICHARD WEST 5 MILE | 5 | | Miles | 26 | : | 18.0 | 593.79 | | 593.79 |
| Philadelphia 1/2 Marathon | 74 | | : | 10.0 | 1000.00 | | 1000.00 |
| Rothman 8K | 8 | | K | 25 | : | 36.0 | 880.86 | | 880.86 |
| FALMOUTH ROAD RACE | 7 | | Miles | 35 | : | 8.0 | 671.25 | | 671.25 |
| The Blue Cross Broad Street Run | 10 | | Miles | 43 | : | 53.0 | 731.11 | | 731.11 |
| Cooper River Bridge Run | 10 | | K | 38 | : | 10.0 | 100.00 | | 100.00 |
| lawyers Have Hearts | 10 | | K | 31 | : | 6.0 | 100.00 | | 100.00 |
| Total Race Points: | 4077.01 |
Michael John Harnett |
| TRI-STATE GAMES 5K Track | 5 | | K | 46 | : | 23.3 | 349.33 | | 349.33 |
| Total Race Points: | 349.33 |
Brian Siemann |
| Gasperilla | 15 | | K | 36 | : | 22.0 | 200.00 | | 200.00 |
| Indi 1/2 Marathon | 13.1 | | M | 50 | : | 31.0 | 200.00 | | 200.00 |
| THE HENRY H. KESSLER 10K | 10 | | K | 23 | : | 45.8 | 838.81 | | 838.81 |
| Total Race Points: | 1238.81 |
Danny Wheeler |
| RICHARD WEST 5 MILE | 5 | | Miles | 44 | : | 4.0 | 354.39 | | 354.39 |
| Belmar 5 | 5 | | K | 35 | : | 21.2 | 679.82 | | 679.82 |
| TRI-STATE GAMES 5K Track | 5 | | K | 26 | : | 19.8 | 615.46 | | 615.46 |
| THE HENRY H. KESSLER 10K | 10 | | K | 54 | : | 5.5 | 368.51 | | 368.51 |
| Rothman 8K | 8 | | K | 42 | : | 39.0 | 528.72 | | 528.72 |
| Philadelphia 1/2 Marathon | 155 | | : | 15.0 | 477.72 | | 477.72 |
| The Blue Cross Broad Street Run | 10 | | Miles | 67 | : | 53.0 | 472.62 | | 472.62 |
| Total Race Points: | 3497.26 |
| Monday, December 03, 2012 | Page 5 of 6 |