| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Master Male |
Peter Hawkins |
| Cooper River Bridge Run | 10 | | K | 38 | : | 15.0 | 100.00 | | 100.00 |
| THE HENRY H. KESSLER 10K | 10 | | K | 28 | : | 49.3 | 691.61 | | 691.61 |
| Gasperilla | 15 | | K | 46 | : | 58.0 | 200.00 | | 200.00 |
| TD Banknorth Beach To Beacon | 10 | | K | 32 | : | 2.0 | 100.00 | | 100.00 |
| Total Race Points: | 1091.61 |
Antonio Nogueira |
| THE HENRY H. KESSLER 10K | 10 | | K | 24 | : | 9.7 | 825.03 | | 825.03 |
| FALMOUTH ROAD RACE | 7 | | Miles | 28 | : | 4.0 | 850.95 | | 850.95 |
| The Blue Cross Broad Street Run | 10 | | Miles | 36 | : | 58.0 | 916.14 | | 916.14 |
| TD Banknorth Beach To Beacon | 10 | | K | 25 | : | 23.0 | 100.00 | | 100.00 |
| Total Race Points: | 2692.12 |
Open Female |
Jessica Galli |
| Gasperilla | 15 | | K | 41 | : | 4.0 | 200.00 | | 200.00 |
| THE HENRY H. KESSLER 10K | 10 | | K | 25 | : | 18.4 | 1000.00 | | 1000.00 |
| Indi 1/2 Marathon | 13.1 | | M | 57 | : | 31.0 | 200.00 | | 200.00 |
| Total Race Points: | 1400.00 |
| Monday, December 03, 2012 | Page 4 of 6 |