| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Master Male |
Gary Brendel |
| FALMOUTH ROAD RACE | 7 | Miles | 27 | : | 44.0 | 928.49 | | 928.49 |
| THE BOILERMAKER | 15 | K | 40 | : | 3.0 | 937.16 | | 937.16 |
| THE HENRY H. KESSLER 10K | 10 | K | 24 | : | 5.0 | 947.40 | | 947.40 |
| The Blue Cross Broad Street Run | 10 | Miles | 36 | : | 32.0 | 927.01 | | 927.01 |
| NICK KATSOUNIS 10K | 10 | K | 26 | : | 22.4 | 794.36 | | 794.36 |
| Total Race Points: | 4534.42 |
Peter Hawkins |
| THE HENRY H. KESSLER 10K | 10 | K | 30 | : | 7.0 | 757.61 | | 757.61 |
| Total Race Points: | 757.61 |
Antonio Nogueira |
| COLFAX COLORADO MARATHON | 26.2 | Miles | 114 | : | 2.0 | 1000.00 | | 1000.00 |
| The Blue Cross Broad Street Run | 10 | Miles | 33 | : | 52.0 | 1000.00 | | 1000.00 |
| THE HENRY H. KESSLER 10K | 10 | K | 23 | : | 31.0 | 970.23 | | 970.23 |
| THE BOILERMAKER | 15 | K | 39 | : | 51.0 | 941.87 | | 941.87 |
| RICHARD WEST 5 MILE | 5 | Miles | 16 | : | 16.0 | 1000.00 | | 1000.00 |
| Spring Lake 5 | 5 | M | 0 | : | 0.0 | 100.00 | | 100.00 |
| FALMOUTH ROAD RACE | 7 | Miles | 25 | : | 45.0 | 1000.00 | | 1000.00 |
| Total Race Points: | 6012.10 |
Andrew Phillips |
| THE HENRY H. KESSLER 10K | 10 | K | 41 | : | 3.0 | 555.83 | | 555.83 |
| RICHARD WEST 5 MILE | 5 | Miles | 27 | : | 21.0 | 594.76 | | 594.76 |
| Total Race Points: | 1150.59 |
| Friday, January 23, 2009 | Page 6 of 8 |