| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Open Male |
KAMEL AYARI |
| NICK KATSOUNIS 10K | 10 | K | 26 | : | 48.0 | 737.69 | | 737.69 |
| The Blue Cross Broad Street Run | 10 | Miles | 39 | : | 32.0 | 811.55 | | 811.55 |
| THE BOILERMAKER | 15 | K | 42 | : | 11.0 | 754.25 | | 754.25 |
| THE HENRY H. KESSLER 10K | 10 | K | 25 | : | 18.0 | 787.88 | | 787.88 |
| Total Race Points: | 3091.36 |
Tyler Byers |
| NICK KATSOUNIS 10K | 10 | K | 22 | : | 8.0 | 893.22 | | 893.22 |
| Total Race Points: | 893.22 |
Shannon Franks |
| Cooper River Bridge Run | 10 | K | 39 | : | 14.0 | 100.00 | | 100.00 |
| NICK KATSOUNIS 10K | 10 | K | 30 | : | 45.0 | 642.93 | | 642.93 |
| RICHARD WEST 5 MILE | 5 | Miles | 22 | : | 0.0 | 709.85 | | 709.85 |
| The Blue Cross Broad Street Run | 10 | Miles | 43 | : | 51.0 | 731.66 | | 731.66 |
| Gasperilla | 15 | K | 47 | : | 24.0 | 200.00 | | 200.00 |
| Total Race Points: | 2384.44 |
Robert Jenner |
| THE HENRY H. KESSLER 10K | 10 | K | 32 | : | 26.0 | 614.59 | | 614.59 |
| Total Race Points: | 614.59 |
Quad Male |
Carlos Guzman |
| THE HENRY H. KESSLER 10K | 10 | K | 30 | : | 45.0 | 912.20 | | 912.20 |
| Spring Lake 5 | 5 | M | 25 | : | 40.0 | 100.00 | | 100.00 |
| NICK KATSOUNIS 10K | 10 | K | 31 | : | 52.3 | 776.55 | | 776.55 |
| Total Race Points: | 1788.75 |
| Friday, January 23, 2009 | Page 8 of 8 |