| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Junior Female |
Chelsea Crytzer |
| RICHARD WEST 5 MILE | 5 | Miles | 23 | : | 45.0 | 873.68 | | 873.68 |
| NICK KATSOUNIS 10K | 10 | K | 35 | : | 3.9 | 738.15 | | 738.15 |
| The Blue Cross Broad Street Run | 10 | Miles | 55 | : | 16.0 | 764.17 | | 764.17 |
| THE HENRY H. KESSLER 10K | 10 | K | 35 | : | 37.0 | 839.49 | | 839.49 |
| The NJ Masonic Regional 5K* | 5 | K | 20 | : | 41.0 | 736.52 | | 736.52 |
| The NJ Masonic Regional 5K* | 5 | K | 20 | : | 40.7 | 736.70 | | 736.70 |
| NJDC 5K | 5 | K | 18 | : | 8.0 | 100.00 | | 100.00 |
| TRI-STATE GAMES 5K* | 5 | K | 18 | : | 5.0 | 730.41 | | 730.41 |
| Total Race Points: | 5519.14 |
Mariya Redden |
| THE HENRY H. KESSLER 10K | 10 | K | 44 | : | 15.0 | 675.71 | | 675.71 |
| NICK KATSOUNIS 10K | 10 | K | 44 | : | 29.9 | 581.67 | | 581.67 |
| RICHARD WEST 5 MILE | 5 | Miles | 30 | : | 13.0 | 686.71 | | 686.71 |
| Total Race Points: | 1944.08 |
| Friday, January 23, 2009 | Page 3 of 8 |