| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Master |
Gary Brendel |
| Womens Distance Festival 5k | 5 | K | 25 | : | 2.0 | 100.00 | | 100.00 |
| THE HENRY H. KESSLER 10K | 10 | K | 24 | : | 14.0 | 941.54 | | 941.54 |
| 24th ANNUAL UNION LEADER | 8 | K | 19 | : | 47.0 | 100.00 | | 100.00 |
| Beach To Beacon | 10 | K | 25 | : | 2.0 | 100.00 | | 100.00 |
| THE BOILERMAKER | 15 | K | 39 | : | 27.0 | 1000.00 | | 1000.00 |
| NICK KATSOUNIS 10K | 10 | K | 26 | : | 52.7 | 779.44 | | 779.44 |
| FALMOUTH ROAD RACE | 7 | Miles | 26 | : | 50.0 | 1000.00 | | 1000.00 |
| Boston Marathon | 26.2 | M | 113 | : | 5.0 | 200.00 | | 200.00 |
| 29th New Bedford Half Marathon | 13.1 | M | 60 | : | 10.0 | 200.00 | | 200.00 |
| Total Race Points: | 4420.98 |
Joe Dowling |
| TRI-STATE GAMES 5K* | 5 | K | 15 | : | 21.3 | 1000.00 | | 1000.00 |
| The Jersey Shore 1/2 Marathon | 13.1 | M | 63 | : | 40.0 | 1000.00 | | 1000.00 |
| THE HENRY H. KESSLER 10K | 10 | K | 28 | : | 39.0 | 796.39 | | 796.39 |
| FALMOUTH ROAD RACE | 7 | Miles | 33 | : | 25.0 | 802.99 | | 802.99 |
| The Blue Cross Broad Street Run | 10 | Miles | 41 | : | 26.0 | 945.29 | | 945.29 |
| Hope and Possibility 5M | 5 | M | 24 | : | 22.0 | 100.00 | | 100.00 |
| NICK KATSOUNIS 10K | 10 | K | 31 | : | 9.8 | 672.26 | | 672.26 |
| Cooper River Bridge Run | 10 | K | 36 | : | 16.0 | 100.00 | | 100.00 |
| New York 1/2 Marathon | 13.1 | M | 66 | : | 29.0 | 200.00 | | 200.00 |
| COLFAX COLORADO MARATHON | 26.2 | Miles | 163 | : | 0.0 | 1000.00 | | 1000.00 |
| Total Race Points: | 6616.94 |
Andrew Phillips |
| The Blue Cross Broad Street Run | 10 | Miles | 52 | : | 24.0 | 747.46 | | 747.46 |
| RICHARD WEST 5 MILE | 5 | Miles | 25 | : | 43.0 | 832.79 | | 832.79 |
| THE HENRY H. KESSLER 10K | 10 | K | 37 | : | 24.0 | 610.07 | | 610.07 |
| Total Race Points: | 2190.32 |
| Monday, January 01, 2007 | Page 5 of 8 |