| Athlete | Division | Event | Min | | Sec | Points | | GP Points |
Junior Male |
Miguel Jimenez-Vergara |
| TRI-STATE GAMES 5K Track | 5 | K | 12 | : | 47.9 | 889.38 | 889.38 |
| THE HENRY H. KESSLER 10K | 10 | K | 26 | : | 20.0 | 888.47 | 888.47 |
| The Blue Cross Broad Street Run | 10 | Mile | 42 | : | 11.0 | 947.45 | 947.45 |
| Total Race Points: | 2725.30 |
Stephen Machak |
| TRI-STATE GAMES 5K Track | 5 | K | 15 | : | 20.0 | 742.34 | 742.34 |
| Total Race Points: | 742.34 |
Jason Robinson |
| THE HENRY H. KESSLER 10K | 10 | K | 33 | : | 59.0 | 688.46 | 688.46 |
| Total Race Points: | 688.46 |
Daniel Romanchuk |
| New York Marathon | 26.2 | Mile | 108 | : | 7.0 | 200.00 | 200.00 |
| THE BOILERMAKER | 15 | K | 35 | : | 9.0 | 1000.00 | 1000.00 |
| Chicago Marathon | 26.2 | Mile | 105 | : | 31.0 | 200.00 | 200.00 |
| Peachtree 10K | 10 | K | 21 | : | 36.5 | 100.00 | 100.00 |
| Total Race Points: | 1500.00 |
Jeremey Tantsits |
| THE HENRY H. KESSLER 10K | 10 | K | 49 | : | 33.0 | 472.18 | 472.18 |
| Total Race Points: | 472.18 |
| Friday, December 30, 2016 | Page 2 of 6 |