| Athlete | Division | Event | Min | | Sec | Points | | GP Points |
Master Male |
Peter Hawkins |
| THE HENRY H. KESSLER 10K | 10 | | K | 29 | : | 4.8 | 685.48 | | 685.48 |
| Total Race Points: | 685.48 |
Antonio Nogueira |
| The Blue Cross Broad Street Run | 10 | | Miles | 38 | : | 2.0 | 890.45 | | 890.45 |
| FALMOUTH ROAD RACE | 7 | | Miles | 25 | : | 53.0 | 922.73 | | 922.73 |
| THE BOILERMAKER | 15 | | K | 37 | : | 44.0 | 977.03 | | 977.03 |
| THE HENRY H. KESSLER 10K | 10 | | K | 23 | : | 37.7 | 843.61 | | 843.61 |
| Total Race Points: | 3633.82 |
Open Female |
Chelsea Crytzer |
| FALMOUTH ROAD RACE | 7 | | Miles | 40 | : | 55.0 | 662.32 | | 662.32 |
| Belmar 5 | 5 | | K | 26 | : | 22.6 | 954.76 | | 954.76 |
| RICHARD CADMUS 5K Junior and | 5 | | K | 18 | : | 24.2 | 998.55 | | 998.55 |
| The Blue Cross Broad Street Run | 10 | | Miles | 51 | : | 32.0 | 775.87 | | 775.87 |
| TRI-STATE GAMES 5K Road | 5 | | K | 17 | : | 12.5 | 1000.00 | | 1000.00 |
| Run for Marge Memorial 5K | 5 | | K | 15 | : | 33.8 | 878.69 | | 878.69 |
| THE HENRY H. KESSLER 10K | 10 | | K | 32 | : | 14.0 | 785.12 | | 785.12 |
| Total Race Points: | 6055.33 |
Michelle Wheeler (M) |
| THE BOILERMAKER | 15 | | K | 76 | : | 46.0 | 510.42 | | 510.42 |
| TRI-STATE GAMES 5K Road | 5 | | K | 20 | : | 3.1 | 858.20 | | 858.20 |
| The Blue Cross Broad Street Run | 10 | | Miles | 59 | : | 40.0 | 670.11 | | 670.11 |
| TRI-STATE GAMES 5K Track | 5 | | K | 19 | : | 52.9 | 664.35 | | 100.00 |
| THE HENRY H. KESSLER 10K | 10 | | K | 36 | : | 59.5 | 684.13 | | 684.13 |
| RICHARD CADMUS 5K Junior and | 5 | | K | 18 | : | 22.6 | 1000.00 | | 1000.00 |
| Total Race Points: | 3822.86 |
| Sunday, August 30, 2015 | Page 3 of 5 |