Athlete Division Event Min
Sec Points
GP Points
Open Female
Chelsea Crytzer

New Milford Ed Foundation 10K 10 K 32 : 24.3 1000.00 1000.00

The Blue Cross Broad Street Run 10 Miles 55 : 52.0 715.69 715.69

THE HENRY H. KESSLER 10K 10 K 33 : 29.0 755.82 755.82

FALMOUTH ROAD RACE 7 Miles 39 : 4.0 693.69 693.69

Belmar 5 5 K 25 : 11.0 1000.00 1000.00

The Jersey Shore 1/2 Marathon 13.1 M 77 : 54.0 200.00 200.00

North Jersey Haunted Half Marathon 12.5 M 80 : 29.0 200.00 200.00

TRI-STATE GAMES 5K Road 5 K 19 : 58.0 1000.00 1000.00

LBI 18 Mile Run 18 M 77 : 12.0 200.00 200.00

TRI-STATE GAMES 5K Track 5 K 21 : 4.2 626.89 100.00

Run for Marge Memorial 5K 5 K 13 : 40.6 1000.00 1000.00

RICHARD CADMUS 5K Junior and Open 5 K 18 : 59.5 1000.00 1000.00

Total Race Points: 7865.20
Michelle Wheeler (M)

THE HENRY H. KESSLER 10K 10 K 38 : 0.0 665.98 665.98

Total Race Points: 665.98

Sunday, January 25, 2015 Page 4 of 6
First Previous Next Last