| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Master Male |
Gary Brendel |
| FALMOUTH ROAD RACE | 7 | | Miles | 28 | : | 53.0 | 837.28 | | 837.28 |
| Total Race Points: | 837.28 |
Peter Hawkins |
| THE HENRY H. KESSLER 10K | 10 | | K | 29 | : | 10.1 | 761.67 | | 761.67 |
| FALMOUTH ROAD RACE | 7 | | Miles | 35 | : | 38.0 | 678.67 | | 678.67 |
| Oita | 26.2 | | M | 144 | : | 37.0 | 200.00 | | 200.00 |
| Total Race Points: | 1640.34 |
Antonio Nogueira |
| THE BOILERMAKER | 15 | | K | 40 | : | 1.0 | 921.28 | | 921.28 |
| FALMOUTH ROAD RACE | 7 | | Miles | 26 | : | 56.0 | 897.90 | | 897.90 |
| Atlanta 1/2 Marathon | 12.5 | | M | 62 | : | 47.0 | 200.00 | | 200.00 |
| New York Marathon | 26.2 | | Miles | 111 | : | 43.0 | 200.00 | | 200.00 |
| THE HENRY H. KESSLER 10K | 10 | | K | 23 | : | 47.9 | 933.54 | | 933.54 |
| Gasperilla | 15 | | K | 36 | : | 54.0 | 200.00 | | 200.00 |
| The Blue Cross Broad Street Run | 10 | | Miles | 35 | : | 25.0 | 956.24 | | 956.24 |
| Total Race Points: | 4308.95 |
Open Female |
Jessica Galli |
| Chicago Marathon | 26.2 | | Miles | 118 | : | 18.0 | 200.00 | | 200.00 |
| Rolling Rrampage | 10 | | K | 30 | : | 15.0 | 100.00 | | 100.00 |
| Gasperilla | 15 | | K | 37 | : | 26.0 | 200.00 | | 200.00 |
| Chirchhill downs Derby 1/2 and Marathon | 12.5 | | M | 58 | : | 0.0 | 200.00 | | 200.00 |
| FALMOUTH ROAD RACE | 7 | | Miles | 31 | : | 57.0 | 904.02 | | 904.02 |
| Total Race Points: | 1604.02 |
| Thursday, December 22, 2011 | Page 6 of 8 |