| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Junior Male |
Jerson Calderone |
| Earth Day 5K | 5 | | K | 17 | : | 31.0 | 898.19 | | 898.19 |
| Kessler Stroll N Roll 8K | 8 | | K | 23 | : | 45.0 | 100.00 | | 100.00 |
| THE HENRY H. KESSLER 10K | 10 | | K | 27 | : | 25.7 | 946.13 | | 946.13 |
| TRI-STATE GAMES 5K Road | 5 | | K | 14 | : | 27.0 | 954.42 | | 954.42 |
| NJDC 5K | 5 | | K | 15 | : | 4.9 | 100.00 | | 100.00 |
| TRI-STATE GAMES 5K Track | 5 | | K | 14 | : | 0.0 | 100.00 | | 892.02 |
| RICHARD CADMUS 5K - Junior Only | 5 | | K | 14 | : | 23.1 | 1000.00 | | 1000.00 |
| Total Race Points: | 4098.74 |
Gianfranco Iannotta |
| TRI-STATE GAMES 5K Track | 5 | | K | 18 | : | 11.0 | 100.00 | | 686.83 |
| RICHARD CADMUS 5K - Junior Only | 5 | | K | 18 | : | 39.4 | 771.04 | | 771.04 |
| TRI-STATE GAMES 5K Road | 5 | | K | 17 | : | 40.9 | 779.99 | | 779.99 |
| Kessler Stroll N Roll 8K | 8 | | K | 28 | : | 24.0 | 100.00 | | 100.00 |
| Earth Day 5K | 5 | | K | 21 | : | 22.0 | 736.35 | | 736.35 |
| THE HENRY H. KESSLER 10K | 10 | | K | 42 | : | 36.7 | 608.99 | | 608.99 |
| Total Race Points: | 3096.38 |
Charles Jackson |
| Earth Day 5K | 5 | | K | 20 | : | 48.0 | 756.41 | | 756.41 |
| Total Race Points: | 756.41 |
Raymond Alan Martin |
| TRI-STATE GAMES 5K Track | 5 | | K | 15 | : | 52.2 | 100.00 | | 786.91 |
| TRI-STATE GAMES 5K Road | 5 | | K | 16 | : | 6.5 | 856.20 | | 856.20 |
| Earth Day 5K | 5 | | K | 19 | : | 40.0 | 800.00 | | 800.00 |
| RICHARD CADMUS 5K - Junior Only | 5 | | K | 15 | : | 41.2 | 917.02 | | 917.02 |
| Kessler Stroll N Roll 8K | 8 | | K | 24 | : | 38.0 | 100.00 | | 100.00 |
| THE HENRY H. KESSLER 10K | 10 | | K | 30 | : | 34.4 | 848.78 | | 848.78 |
| Total Race Points: | 3622.00 |
| Thursday, December 22, 2011 | Page 4 of 8 |