| Athlete | Division | Event | Min | | Sec | GP Points | | Points |
Junior Male |
Jerson Calderone |
| Belmar 5 | 5 | | K | 25 | : | 46.0 | 873.22 | | 873.22 |
| TRI-STATE GAMES 5K Road | 5 | | K | 14 | : | 35.2 | 987.32 | | 987.32 |
| Earth Day 5K | 5 | | K | 30 | : | 45.0 | 511.65 | | 511.65 |
| RICHARD CADMUS 5K - Junior Only | 5 | | K | 14 | : | 44.2 | 996.27 | | 996.27 |
| THE HENRY H. KESSLER 10K | 10 | | K | 26 | : | 45.8 | 969.61 | | 969.61 |
| TRI-STATE GAMES 5K Track | 5 | | K | 13 | : | 50.2 | 0.00 | | 902.55 |
| RICHARD WEST 5 MILE | 5 | | Miles | 19 | : | 0.0 | 1000.00 | | 1000.00 |
| Total Race Points: | 5338.07 |
Jim W. Cuevas |
| RICHARD WEST 5 MILE | 5 | | Miles | 18 | : | 42.0 | 1016.04 | | 1016.04 |
| THE HENRY H. KESSLER 10K | 10 | | K | 26 | : | 44.4 | 970.44 | | 970.44 |
| RICHARD CADMUS 5K - Junior Only | 5 | | K | 14 | : | 40.9 | 1000.00 | | 1000.00 |
| Belmar 5 | 5 | | K | 22 | : | 30.0 | 1000.00 | | 1000.00 |
| TRI-STATE GAMES 5K Road | 5 | | K | 14 | : | 47.3 | 973.85 | | 973.85 |
| Earth Day 5K | 5 | | K | 22 | : | 30.0 | 699.26 | | 699.26 |
| Total Race Points: | 5659.60 |
Gianfranco Iannotta |
| TRI-STATE GAMES 5K Road | 5 | | K | 18 | : | 41.7 | 770.35 | | 770.35 |
| THE HENRY H. KESSLER 10K | 10 | | K | 33 | : | 38.8 | 771.24 | | 771.24 |
| RICHARD CADMUS 5K - Junior Only | 5 | | K | 18 | : | 29.3 | 794.10 | | 794.10 |
| Earth Day 5K | 5 | | K | 26 | : | 6.0 | 602.81 | | 602.81 |
| RICHARD WEST 5 MILE | 5 | | Miles | 23 | : | 38.0 | 803.95 | | 803.95 |
| Total Race Points: | 3742.45 |
| Monday, December 20, 2010 | Page 3 of 6 |