Athlete Division Event Min
Sec GP Points
Points
Open Female
April Coughlin

COLFAX COLORADO MARATHON 26.2 Miles 157 : 43.5 732.57 732.57

THE HENRY H. KESSLER 10K 10 K 31 : 17.0 819.39 819.39

Boston Marathon 26.2 M 185 : 0.0 200.00 200.00

NICK KATSOUNIS 10K 10 K 31 : 24.5 760.25 760.25

Beach To Beacon 10 K 32 : 34.0 100.00 100.00

THE BOILERMAKER 15 K 49 : 14.0 905.55 905.55

ING Georgia Half Marathon 13.1 M 79 : 3.0 200.00 200.00

Peachtree 10K 10 K 32 : 37.0 100.00 100.00

FALMOUTH ROAD RACE 7 Miles 35 : 48.0 806.80 806.80

Total Race Points: 4624.57
Jessica Galli

Peachtree 10K 10 K 26 : 46.5 100.00 100.00

Cedartown 5K 5 K 12 : 33.3 100.00 100.00

Chicago Marathon 26.2 Miles 121 : 30.0 200.00 200.00

THE HENRY H. KESSLER 10K 10 K 25 : 38.0 1000.00 1000.00

FALMOUTH ROAD RACE 7 Miles 30 : 38.0 942.87 942.87

ING Georgia Half Marathon 13.1 M 69 : 16.0 200.00 200.00

Total Race Points: 2542.87

Sunday, December 16, 2007 Page 8 of 10
First Previous Next Last