Athlete Division Event Min
Sec GP Points
Points
Junior Male
Jim W. Cuevas

THE HENRY H. KESSLER 10K 10 K 27 : 21.0 948.81 948.81

RICHARD WEST 5 MILE 5 Miles 19 : 43.0 998.31 998.31

Earth Day 5K 5 K 16 : 4.0 100.00 100.00

THE BONE RUN 5 K 16 : 21.0 955.15 955.15

The Philadelphia Marathon’s 8K 8 K 24 : 44.0 1000.00 1000.00

NICK KATSOUNIS 10K 10 K 29 : 48.8 734.01 734.01

The NJ Masonic Regional 5K* 5 K 15 : 46.0 976.74 976.74

Belmar 5 5 K 23 : 59.0 1000.00 1000.00

TRI-STATE GAMES 5K* 5 K 14 : 6.3 885.37 885.37

Portugal Day 5K Run 5 K 15 : 36.0 100.00 100.00

Total Race Points: 7698.40
Raymond Alan Martin

THE BONE RUN 5 K 28 : 52.0 540.99 540.99

Total Race Points: 540.99
Brian Siemann

The Blue Cross Broad Street Run 10 Miles 41 : 43.0 958.05 958.05

The NJ Masonic Regional 5K* 5 K 15 : 45.0 977.78 977.78

THE BONE RUN 5 K 16 : 1.0 975.03 975.03

RICHARD WEST 5 MILE 5 Miles 19 : 41.0 1000.00 1000.00

THE HENRY H. KESSLER 10K 10 K 27 : 17.0 951.13 951.13

TRI-STATE GAMES 5K* 5 K 14 : 5.3 886.44 886.44

Total Race Points: 5748.43

Sunday, December 16, 2007 Page 5 of 10
First Previous Next Last