Licensed To: Rutgers Aquatics Swim Club Hy-Tek's MEET MANAGER 3/7/2009 Page 1
CSH - 3/8/2008
Meet Summary - All Events
Seed Prelims Finals
Brazel, W. S9, , A - Male - Age: 7 - Comp#: 30 - Bennett Blazers-BE - DOB: 2/1/2001
#6 Mixed 25 Free NT 9A 1:17.69 (1)
#8 Mixed 50 Back NT 9A 3:22.59 (1)
#18 Mixed 25 Back NT 9A 1:28.99 (1)
#20 Mixed 50 Free NT 9A 3:24.24 (1)
 
Calderon, J. S5, Sb4, C - Male - Age: 14 - Comp#: 50 - United Spinal Na-Un - ID#: WZ 11 - DOB: 12/11/1994
#7 Mixed 100 Free NT 5C 2:57.69 (1)
#8 Mixed 50 Back NT 5C 1:25.60 (1)
#11 Mixed 100 Breast NT 4C 5:17.75 (1)
#16 Mixed 50 Breast NT 4C 2:28.14 (1)
#19 Mixed 100 Back NT 5C 3:06.25 (1)
#20 Mixed 50 Free NT 5C 1:28.22 (1)
 
Cavalier, K. S8, Sb7, Sm8 A - Male - Age: 9 - Comp#: 2 - Bennett Blazers-BE - DOB: 8/23/1999
#2 Mixed 75 IM NT 8A 3:21.05 (1)
#6 Mixed 25 Free NT 8C 52.20 (1)
#8 Mixed 50 Back NT 8C 1:38.08 (1)
#10 Mixed 25 Breast NT 7C 1:13.10 (1)
#12 Mixed 25 Fly NT 8C 1:27.73 (1)
#18 Mixed 25 Back NT 8C 49.66 (1)
#20 Mixed 50 Free NT 8C 2:35.12 (1)
 
Chasar, C. S8, Sb7, D - Female - Age: 17 - Comp#: 40 - Childrens Lightn-Ch - ID#: * DZ 10+ - DOB: 4/14/1991
#1 Mixed 200 Free NT 8D 4:07.06 (1)
#7 Mixed 100 Free NT 8D 1:50.28 (2)
#8 Mixed 50 Back NT 8D 1:09.38 (1)
#11 Mixed 100 Breast NT 7D 2:56.58 (2)
#16 Mixed 50 Breast NT 7D 1:21.45 (1)
#20 Mixed 50 Free NT 8D 52.24 (2)
 
Crytzer, C. S7, Sb6, D - Female - Age: 17 - Comp#: 41 - Childrens Lightn-Ch - DOB: 4/26/1991
#7 Mixed 100 Free NT 7D 2:51.35 (1)
#8 Mixed 50 Back NT 7D 1:25.84 (1)
#15 Mixed 50 Fly NT 7D 1:48.45 (1)
#16 Mixed 50 Breast NT 6D 1:59.25 (1)
#19 Mixed 100 Back NT 7D 3:07.79 (1)
#20 Mixed 50 Free NT 7D 1:19.10 (1)
 
Cuevas, J. S5, Sb4, Sm5 D - Male - Age: 17 - Comp#: 51 - United Spinal Na-Un - DOB: 1/12/1991
#3 Mixed 100 IM NT 5D 3:03.03 (1)
#7 Mixed 100 Free NT 5D 2:41.74 (1)
#8 Mixed 50 Back NT 5D 1:17.71 (1)
#11 Mixed 100 Breast NT 4D 3:24.40 (1)
#12 Mixed 25 Fly NT 5D 46.32 (1)
#16 Mixed 50 Breast NT 4D 1:32.68 (1)
#19 Mixed 100 Back NT 5D 2:50.56 (1)
#20 Mixed 50 Free NT 5D 1:19.13 (1)
 
Duquette, K. S4, Sb4, Sm4 D - Female - Age: 17 - Comp#: 44 - Hcs Cruisers-HC - ID#: * DA 12 + - DOB: 3/6/1991
#4 Mixed 150 IM NT 4D 4:59.64 (1)
#8 Mixed 50 Back NT 4D 1:22.02 (1)
#16 Mixed 50 Breast NT 4D 1:33.88 (1)
#20 Mixed 50 Free NT 4D 1:22.35 (1)
 
Elbert, R. S8, , A - Female - Age: 7 - Comp#: 31 - Bennett Blazers-BE - DOB: 7/24/2001
#6 Mixed 25 Free NT 8A 51.00 (1)
#8 Mixed 50 Back NT 8A 1:47.82 (1)
#18 Mixed 25 Back NT 8A 54.61 (1)
#20 Mixed 50 Free NT 8A 1:58.74 (1)
 
Faes, J. S8, , Sm8 C - Female - Age: 15 - Comp#: 48 - Independent-IN - ID#: DZ 12 +
#5 Mixed 200 IM NT 8C 4:10.77 (1)
#7 Mixed 100 Free NT 8C 1:44.37 (1)
#15 Mixed 50 Fly NT 8C 57.42 (1)
#16 Mixed 50 Breast NT 7C 1:11.69 (1)
#20 Mixed 50 Free NT 8C 49.20 (1)
 
Flatter, C. S6, Sb5, A - Male - Age: 7 - Comp#: 32 - Bennett Blazers-BE
#6 Mixed 25 Free NT 6A 55.41 (1)
#8 Mixed 50 Back NT 6A 1:57.78 (1)
#10 Mixed 25 Breast NT 5A DQ
#18 Mixed 25 Back NT 6A 59.17 (1)
#20 Mixed 50 Free NT 6A 1:57.98 (1)
 
Ganley, L. S4, , E - Female - Age: 19 - Comp#: 42 - Childrens Lightn-Ch - ID#: WA 11
#6 Mixed 25 Free NT 4E 50.31 (1)
#7 Mixed 100 Free NT 4E 3:47.02 (1)
#8 Mixed 50 Back NT 4E 1:49.20 (1)
#18 Mixed 25 Back NT 4E 52.56 (1)
#19 Mixed 100 Back NT 4E 4:03.03 (1)
#20 Mixed 50 Free NT 4E 1:54.74 (1)
 
Geiermann, A. S7, , B - Male - Age: 10 - Comp#: 33 - Bennett Blazers-BE
#6 Mixed 25 Free NT 7B NS
#8 Mixed 50 Back NT 7B NS
#18 Mixed 25 Back NT 7B NS
#20 Mixed 50 Free NT 7B NS
 
Gelfand, D. S9, Sb8, Sm9 B - Male - Age: 10 - Comp#: 45 - Hcs Cruisers-HC - ID#: D8
#3 Mixed 100 IM NT 9B DQ
#6 Mixed 25 Free NT 9B 18.63 (1)
#8 Mixed 50 Back NT 9B 48.24 (1)
#10 Mixed 25 Breast NT 8B 25.82 (1)
#12 Mixed 25 Fly NT 9B 25.43 (1)
#16 Mixed 50 Breast NT 8B 54.84 (1)
#18 Mixed 25 Back NT 9B 23.74 (1)
#20 Mixed 50 Free NT 9B 42.02 (1)
 
Griswold, R. S10 , , B - Male - Age: 12 - Comp#: 49 - Ocean County Y-Oc
#1 Mixed 200 Free NT 0B 2:29.30 (1)
#8 Mixed 50 Back NT 0B 34.70 (1)
#15 Mixed 50 Fly NT 0B 39.43 (1)
#19 Mixed 100 Back NT 0B 1:19.31 (1)
 
Grusse, R. S8, Sb7, Sm8 D - Female - Age: 16 - Comp#: 46 - Hcs Cruisers-HC - ID#: DZ 10+
#5 Mixed 200 IM NT 8D 3:49.96 (1)
#7 Mixed 100 Free NT 8D 1:30.60 (1)
#11 Mixed 100 Breast NT 7D 2:06.01 (1)
#14 Mixed 500 Free NT 8D 8:33.73 (1)
#19 Mixed 100 Back NT 8D DQ
#20 Mixed 50 Free NT 8D 43.29 (1)
 
Hall, T. S9, Sb8, A - Female - Age: 6 - Comp#: 34 - Bennett Blazers-BE
#6 Mixed 25 Free NT 9A 1:06.14 (1)
#8 Mixed 50 Back NT 9A 2:29.17 (1)
#10 Mixed 25 Breast NT 8A DQ
#18 Mixed 25 Back NT 9A DQ
#20 Mixed 50 Free NT 9A 2:32.46 (1)
 
Iannotta, G. S5, , C - Male - Age: 14 - Comp#: 52 - United Spinal Na-Un - ID#: DZ 11
#7 Mixed 100 Free NT 5C 4:02.99 (2)
#8 Mixed 50 Back NT 5C 2:02.01 (2)
#19 Mixed 100 Back NT 5C 4:20.96 (2)
#20 Mixed 50 Free NT 5C 2:01.15 (2)
 
Jimenez-Vergara, M. S7, , A - Male - Age: 8 - Comp#: 53 - United Spinal Na-Un
#6 Mixed 25 Free NT 7A 38.89 (2)
#8 Mixed 50 Back NT 7A 1:16.18 (1)
#18 Mixed 25 Back NT 7A 38.96 (1)
#20 Mixed 50 Free NT 7A 1:16.79 (1)
 
Machak, S. S7, , A - Male - Age: 9 - Comp#: 43 - Childrens Lightn-Ch
#6 Mixed 25 Free NT 7A 32.86 (1)
#8 Mixed 50 Back NT 7A 1:53.52 (2)
#18 Mixed 25 Back NT 7A DQ
 
Martin, R. S6, Sb5, C - Male - Age: 14 - Comp#: 54 - United Spinal Na-Un - ID#: * DZ 12
#7 Mixed 100 Free NT 6C 2:57.94 (1)
#8 Mixed 50 Back NT 6C 1:21.54 (1)
#11 Mixed 100 Breast NT 5C 4:07.34 (1)
#16 Mixed 50 Breast NT 5C 1:48.73 (1)
#19 Mixed 100 Back NT 6C 3:05.12 (1)
#20 Mixed 50 Free NT 6C 1:24.08 (1)
 
Mcfadden, H. S9, Sb8, B - Female - Age: 12 - Comp#: 3 - Bennett Blazers-BE - ID#: D8 - DOB: 1/23/1996
#1 Mixed 200 Free NT 9B 3:23.69 (1)
#6 Mixed 25 Free NT 9B 19.51 (1)
#7 Mixed 100 Free NT 9B 1:33.54 (1)
#8 Mixed 50 Back NT 9B 44.46 (1)
#10 Mixed 25 Breast NT 8B DQ
#12 Mixed 25 Fly NT 9B 27.33 (1)
#18 Mixed 25 Back NT 9B 20.96 (1)
#19 Mixed 100 Back NT 9B 1:41.14 (1)
#20 Mixed 50 Free NT 9B 41.27 (1)
 
Mouning, M. S7, Sb6, Sm7 B - Male - Age: 12 - Comp#: 47 - Hcs Cruisers-HC
#3 Mixed 100 IM NT 7B DQ
#7 Mixed 100 Free NT 7B 2:30.98 (1)
#10 Mixed 25 Breast NT 6B 38.61 (1)
#12 Mixed 25 Fly NT 7B 57.15 (1)
#16 Mixed 50 Breast NT 6B 1:30.17 (1)
#18 Mixed 25 Back NT 7B 55.26 (1)
#20 Mixed 50 Free NT 7B 1:19.99 (1)
 
Piller, K. S6, Sb5, D - Male - Age: 16 - Comp#: 55 - United Spinal Na-Un - ID#: DZ 11
#7 Mixed 100 Free NT 6D 3:18.65 (1)
#8 Mixed 50 Back NT 6D 1:28.82 (1)
#11 Mixed 100 Breast NT 5D DQ
#16 Mixed 50 Breast NT 6D 1:38.28 (1)
#19 Mixed 100 Back NT 6D 3:11.90 (1)
#20 Mixed 50 Free NT 6D 1:36.38 (1)
 
Rogers, J. S4, Sb4, Sm4 B - Female - Age: 11 - Comp#: 4 - Bennett Blazers-BE - DOB: 2/1/1997
#2 Mixed 75 IM NT 4B 2:01.80 (1)
#6 Mixed 25 Free NT 4B 34.71 (1)
#8 Mixed 50 Back NT 4B 1:11.56 (1)
#10 Mixed 25 Breast NT 4B 34.63 (1)
#12 Mixed 25 Fly NT 4B 42.20 (1)
#16 Mixed 50 Breast NT 4B 1:17.44 (1)
#18 Mixed 25 Back NT 4B 34.64 (1)
#20 Mixed 50 Free NT 4B 1:19.70 (1)
 
Romanchuk, D. S8, Sb7, Sm8 B - Male - Age: 10 - Comp#: 35 - Bennett Blazers-BE - ID#: DZ 12 +
#2 Mixed 75 IM NT 8B 1:37.04 (1)
#6 Mixed 25 Free NT 8B 25.07 (1)
#7 Mixed 100 Free NT 8B 2:05.94 (1)
#8 Mixed 50 Back NT 8B 1:04.16 (1)
#10 Mixed 25 Breast NT 7B 33.82 (1)
#12 Mixed 25 Fly NT 8B 37.42 (1)
#16 Mixed 50 Breast NT 7B 1:12.78 (1)
#18 Mixed 25 Back NT 8B 30.28 (1)
#20 Mixed 50 Free NT 8B 58.60 (1)
 
Saia, T. S5, Sb5, D - Female - Age: 16 - Comp#: 56 - United Spinal Na-Un - ID#: D 12
#7 Mixed 100 Free NT 5D 3:09.79 (1)
#8 Mixed 50 Back NT 5D 1:42.82 (1)
#16 Mixed 50 Breast NT 5D 2:45.43 (1)
#19 Mixed 100 Back NT 5D 3:47.77 (1)
#20 Mixed 50 Free NT 5D 1:39.85 (1)
 
Thomason, S. S8, Sb7, A - Female - Age: 7 - Comp#: 36 - Bennett Blazers-BE
#6 Mixed 25 Free NT 8A 1:11.72 (2)
#8 Mixed 50 Back NT 8A 2:46.77 (2)
#10 Mixed 25 Breast NT 7A DQ
#18 Mixed 25 Back NT 8A 1:05.20 (2)
#20 Mixed 50 Free NT 8A 2:49.32 (2)
 
Veihdeffer, J. S6, , B - Male - Age: 12 - Comp#: 37 - Bennett Blazers-BE
#6 Mixed 25 Free NT 6B 56.33 (1)
#8 Mixed 50 Back NT 6B 1:57.91 (1)
#18 Mixed 25 Back NT 6B 53.28 (1)
#20 Mixed 50 Free NT 6B 2:01.10 (1)
 
White, S. S6, , B - Male - Age: 10 - Comp#: 38 - Bennett Blazers-BE
#6 Mixed 25 Free NT 6B 1:05.27 (2)
#8 Mixed 50 Back NT 6B 2:24.36 (2)
#18 Mixed 25 Back NT 6B 1:05.19 (2)
#20 Mixed 50 Free NT 6B 2:17.24 (2)
 
Woolridge, K. S7, Sb6, B - Female - Age: 11 - Comp#: 39 - Bennett Blazers-BE
#1 Mixed 200 Free NT 7B 5:17.75 (1)
#6 Mixed 25 Free NT 7B 32.27 (1)
#7 Mixed 100 Free NT 7B 2:31.79 (1)
#8 Mixed 50 Back NT 7B 1:39.98 (1)
#10 Mixed 25 Breast NT 6B 43.58 (1)
#16 Mixed 50 Breast NT 6B 1:33.59 (1)
#18 Mixed 25 Back NT 7B 44.37 (1)
#19 Mixed 100 Back NT 7B 3:26.39 (1)
#20 Mixed 50 Free NT 7B 1:12.40 (1)
 
Relay Seed Prelims Finals
1 Bennett Blazers - 'D'
#22 Mixed 7-22 100 Medley Relay NT M6 2:21.91 (1)
 
2 Bennett Blazers - 'A'
#23 Mixed 7-22 100 Freestyle Relay NT M2 1:52.76 (1)
 
3 Bennett Blazers - 'B'
#23 Mixed 7-22 100 Freestyle Relay NT M2 4:25.26 (2)
 
4 Bennett Blazers - 'C'
#23 Mixed 7-22 100 Freestyle Relay NT M2 4:11.37 (2)
 
5 Csh Lightning Wheels - 'B'
#22 Mixed 7-22 100 Medley Relay NT M7 2:56.06 (2)
 
6 Csh Lightning Wheels - 'A'
#23 Mixed 7-22 100 Freestyle Relay NT M3 2:29.53 (1)
 
7 Hsc Waves - 'B'
#22 Mixed 7-22 100 Medley Relay NT M7 2:08.44 (1)
 
8 Hsc Waves - 'A'
#23 Mixed 7-22 100 Freestyle Relay NT 1:51.12 (1)
 
9 United Spinal Navigators - 'B'
#23 Mixed 7-22 100 Freestyle Relay NT M2 2:41.97 (1)
 
10 United Spinal Navigators - 'A'
#24 Boys 7-22 100 Freestyle Relay NT B2 2:33.95 (1)
 
Total Athletes: 30
Total Relays: 10