2008 Children's Specialized Hospital Swim Meet.
F. Name L. Name Race Class Time/Result
Chris Arcell 100 Yd breaststroke SB8 02:50.7
Chris Arcell 100 Yd free S8 02:00.3
Chris Arcell 50 Yd backstroke S8 01:23.5
Chris Arcell 50 Yd breaststroke SB8 01:20.3
Chris Arcell 50 Yd butterfly S8 01:29.5
Chris Arcell 50 Yd free S8 56.98
Colbie Bratlie 100 Yd backstroke S7 DQ
Colbie Bratlie 100 Yd free S7 01:36.7
Colbie Bratlie 200 Yd free S7 03:25.3
Colbie Bratlie 4 x 25 Yd IM SM7 02:00.6
Colbie Bratlie 50 Yd backstroke S7 53.19
Colbie Bratlie 50 Yd breaststroke SB6 01:06.0
Colbie Bratlie 50 Yd butterfly S7 01:13.1
Colbie Bratlie 50 Yd free S7 44.45
Colbie Bratlie 500 Yd free S7 09:34.6
Jerson Calderon 100 Yd backstroke S5 03:44.7
Jerson Calderon 100 Yd free S5 03:33.2
Jerson Calderon 50 Yd backstroke S5 01:43.6
Jerson Calderon 50 Yd free S5 01:43.6
Kyle Cavalier 25 Yd backstroke S8 47.61
Kyle Cavalier 25 Yd breaststroke SB7 DQ
Kyle Cavalier 25 Yd free S8 47.68
Kyle Cavalier 3 x 25 Yd IM SM8 DQ
Kyle Cavalier 50 Yd backstroke S8 01:48.1
Kyle Cavalier 50 Yd free S8 02:00.3
Caitlin Chasar 100 Yd breaststroke SB7 03:11.1
Caitlin Chasar 100 Yd free S8 01:59.0
Caitlin Chasar 50 Yd backstroke S8 01:11.5
Caitlin Chasar 50 Yd breaststroke SB7 01:29.5
Caitlin Chasar 50 Yd butterfly S8 01:22.0
Caitlin Chasar 50 Yd free S8 56.08
Chelsea Crytzer 100 Yd backstroke S7 03:19.4
Chelsea Crytzer 100 Yd free S7 03:11.5
Chelsea Crytzer 50 Yd backstroke S7 01:31.6
Chelsea Crytzer 50 Yd breaststroke SB6 02:09.2
Chelsea Crytzer 50 Yd butterfly S7 01:56.5
Chelsea Crytzer 50 Yd free S7 01:26.3
Jim Cuevas 100 Yd backstroke S5 02:50.8
Jim Cuevas 100 Yd breaststroke SB4 DQ
Jim Cuevas 100 Yd free S5 02:45.1
Jim Cuevas 50 Yd backstroke S5 01:12.1
Jim Cuevas 50 Yd breaststroke SB4 01:31.8
Jim Cuevas 50 Yd free S5 01:20.5
Nicolette D'amico 100 Yd free S8 01:54.1
Nicolette D'amico 25 Yd butterfly S8 25.77
Nicolette D'amico 4 x 25 Yd IM SM8 02:02.1
Nicolette D'amico 50 Yd backstroke S8 01:00.5
Nicolette D'amico 50 Yd breaststroke SB7 DQ
Nicolette D'amico 50 Yd butterfly S8 01:00.2
Nicolette D'amico 50 Yd free S8 49.98
Kristin Duquette 100 Yd backstroke S4 03:14.4
Kristin Duquette 100 Yd breaststroke SB4 03:16.0
Kristin Duquette 50 Yd backstroke S4 01:32.4
Kristin Duquette 50 Yd breaststroke SB4 01:37.0
Kristin Duquette 50 Yd free S4 01:31.9
Lynne Ganley 100 Yd backstroke S4 03:41.6
Lynne Ganley 100 Yd free S4 03:46.7
Lynne Ganley 25 Yd backstroke S4 49.8
Lynne Ganley 25 Yd free S4 52.33
Lynne Ganley 50 Yd backstroke S4 01:50.7
Lynne Ganley 50 Yd free S4 01:54.1
David Gelfand 25 Yd backstroke S9 24.86
David Gelfand 25 Yd breaststroke SB8 24.86
David Gelfand 25 Yd free S9 21.66
David Gelfand 4 x 25 Yd IM SM9 02:03.0
David Gelfand 50 Yd backstroke S9 55.62
Rachel Grusse 100 Yd backstroke S8 01:42.8
Rachel Grusse 100 Yd breaststroke SB7 2.09.79
Rachel Grusse 100 Yd butterfly S8 02:03.0
Rachel Grusse 100 Yd free S8 01:26.6
Rachel Grusse 4 x 50 Yd IM SM8 03:39.8
Rachel Grusse 50 Yd free S8 41.39
Rachel Grusse 500 Yd free S8 07:52.0
Talea Ingmire 25 Yd backstroke S3 02:14.0
Talea Ingmire 25 Yd free S3 02:19.4
Talea Ingmire 50 Yd free S3 04:25.7
Miguel Jimenez-vergara 25 Yd backstroke S7 35.18
Miguel Jimenez-vergara 25 Yd free S7 38.14
Miguel Jimenez-vergara 50 Yd backstroke S7 01:24.5
Miguel Jimenez-vergara 50 Yd free S7 01:23.2
Raymond Martin 100 Yd backstroke S4 03:15.7
Raymond Martin 100 Yd breaststroke SB4 04:38.3
Raymond Martin 100 Yd free S4 03:08.5
Raymond Martin 50 Yd backstroke S4 01:26.6
Raymond Martin 50 Yd breaststroke SB4 02:04.5
Raymond Martin 50 Yd free S4 01:32.8
Hannah Mcfadden 100 Yd backstroke S9 02:03.3
Hannah Mcfadden 100 Yd free S9 01:44.5
Hannah Mcfadden 200 Yd free S9 03:35.4
Hannah Mcfadden 25 Yd backstroke S9 24.03
Hannah Mcfadden 25 Yd breaststroke SB8 38.24
Hannah Mcfadden 25 Yd butterfly S9 38.69
Hannah Mcfadden 25 Yd free S9 18.87
Hannah Mcfadden 50 Yd backstroke S9 56.24
Hannah Mcfadden 50 Yd free S9 47.82
Tatyana Mcfadden 100 Yd breaststroke SB4 02:42.2
Tatyana Mcfadden 100 Yd free S5 02:11.2
Tatyana Mcfadden 50 Yd backstroke S5 01:19.0
Tatyana Mcfadden 50 Yd breaststroke SB4 01:10.3
Tatyana Mcfadden 50 Yd free S5 01:00.7
Malachi Mouning 100 Yd free S7 04:23.8
Malachi Mouning 25 Yd backstroke S7 01:01.8
Malachi Mouning 25 Yd breaststroke SB6 DQ
Malachi Mouning 25 Yd free S7 43.21
Malachi Mouning 50 Yd breaststroke SB6 2:07
Malachi Mouning 50 Yd free S7 01:54.0
Kyle Piller 100 Yd backstroke S6 04:27.0
Kyle Piller 100 Yd breaststroke SB5 04:04.9
Kyle Piller 100 Yd free S6 02:47.0
Kyle Piller 50 Yd backstroke S6 01:51.3
Kyle Piller 50 Yd breaststroke SB5 DNS
Kyle Piller 50 Yd free S6 01:26.0
Mariya Redden 100 Yd backstroke S6 03:45.5
Mariya Redden 100 Yd breaststroke SB6 03:16.7
Mariya Redden 100 Yd free S6 02:54.9
Mariya Redden 50 Yd backstroke S6 01:37.0
Mariya Redden 50 Yd breaststroke SB6 01:46.1
Mariya Redden 50 Yd free S6 01:29.3
Joanetsy Robles 100 Yd backstroke S5 03:18.4
Joanetsy Robles 50 Yd backstroke S5 01:28.2
Joanetsy Robles 50 Yd free S5 01:27.0
Daniel Romanchuk 25 Yd backstroke S8 30.52
Daniel Romanchuk 25 Yd breaststroke SB7 34.05
Daniel Romanchuk 25 Yd butterfly S8 34.85
Daniel Romanchuk 25 Yd free S8 25.52
Daniel Romanchuk 4 x 25 Yd IM SM8 02:18.6
Daniel Romanchuk 50 Yd backstroke S8 01:07.3
Daniel Romanchuk 50 Yd free S8 01:02.5
Toni Saia 100 Yd backstroke S5 03:36.7
Toni Saia 100 Yd free S5 03:15.5
Toni Saia 50 Yd backstroke S5 01:36.8
Toni Saia 50 Yd free S5 01:45.6
Emily Seelenfreund 100 Yd backstroke S6 02:40.1
Emily Seelenfreund 100 Yd free S6 01:54.3
Emily Seelenfreund 200 Yd free S6 04:24.0
Emily Seelenfreund 50 Yd backstroke S6 01:11.1
Emily Seelenfreund 50 Yd free S6 49.49
Brian Siemann 100 Yd backstroke S5 02:49.8
Brian Siemann 100 Yd breaststroke SB4 03:35.0
Brian Siemann 50 Yd backstroke S5 01:13.4
Brian Siemann 50 Yd breaststroke SB4 01:31.0
Brian Siemann 50 Yd butterfly S5 01:28.1
Daniel Wheeler 100 Yd backstroke S5 03:38.7
Daniel Wheeler 50 Yd backstroke S5 01:41.4
Daniel Wheeler 50 Yd breaststroke SB4 DQ
Daniel Wheeler 50 Yd free S5 01:46.8
Melissa Wheeler 100 Yd backstroke S3 05:46.6
Melissa Wheeler 100 Yd free S3 05:56.5
Melissa Wheeler 50 Yd backstroke S3 01:41.4
Melissa Wheeler 50 Yd free S3 02:50.5